Find Wind Generator, Wind Turbine Generator, Wind Turbine on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
SOLAR PANEL AND SOLAR PANEL MODULE
Home > Products > Solar Panels > SOLAR PANEL AND SOLAR PANEL MODULE

SOLAR PANEL AND SOLAR PANEL MODULE

    Payment Type: T/T
    Min. Order: 1 Set/Sets
    Delivery Time: 7 Days
    Packaging: PLYWOODEN CASE
    Brand: HENGFENG
    Place of Origin: Shandong, China (Mainland)
    Supply Ability: 1000 Set/Sets per Month

Basic Info

Model No.: HFS

Product Description

Specifications Solar Panel

1.Product name:Solar Panel/Module

2.Tempered glass laminated with aluminum frame.

3.Life time: 20-25 years

SOLAR PANEL
energy green environment  Solar Panel   Item No:HF-185W   Parameters: Nominal peak power(Pmax):185W Maximum power voltage(Vmp): 36.00V Maximum power current(Imp):5.14A Short-circuit current(Isc):5.65A   Dimension of module : 1580mm *808mm * 46mm Weight:16KG Packing:2pcs/carton  
Type Rated Power  Wp(W) Cell Optimum operation voltage Vmp(V) Optimum operation current      Imp(A) Open circuit voltage Voc(V) Short-circuit current Isc(A)  Model  Dimension                                 L*W*H(MM) Module Efficiency(%)
L W H
Mono 80 125 17.5 4.57 21.86 4.95 1110 550 35 13.10
Mono 80 125 35.5 2.25 43.91 2.46 1110 550 35 13.10
Mono 85 125 17.5 4.86 21.87 5.25 1200 550 35 12.88
Mono 85 125 35.5 2.39 43.95 2.61 1200 550 35 12.88
Mono 90 125 17.5 5.14 21.96 5.54 1200 550 35 13.64
Mono 90 156 17.5 5.14 21.91 5.55 1040 670 35 12.92
Mono 90 125 35.8 2.51 44.03 2.76 1200 550 35 13.64
Mono 90 156 35.8 2.51 43.96 2.77 1040 670 35 12.92
Mono 100 125 17.5 5.71 21.98 6.16 1346 550 35 13.51
Mono 100 125 35.6 2.81 43.98 3.07 1346 550 35 13.51
Mono 120 156 17.4 6.90 21.58 7.51 1482 670 35 12.09
Mono 120 156 35.4 3.39 43.90 3.69 1490 670 35 12.02
Mono 125 156 17.4 7.18 21.59 7.81 1482 670 35 12.59
Mono 125 156 35.4 3.53 43.93 3.84 1490 670 35 12.52
Mono 130 156 17.5 7.43 21.88 8.01 1482 670 35 13.09
Mono 130 156 35.6 3.65 44.04 3.98 1490 670 35 13.02
Mono 140 156 17.6 7.95 22.00 8.58 1482 670 35 14.10
Mono 140 156 35.7 3.92 44.20 4.27 1490 670 35 14.02
Mono 150 125 29.6 5.07 36.05 5.61 1320 808 35 14.06
Mono 160 125 35.4 4.52 43.72 4.93 1580 808 35 12.53
Mono 165 125 35.4 4.66 43.83 5.07 1580 808 35 12.92
Mono 170 125 35.5 4.79 43.98 5.21 1580 808 45 13.32
Mono 175 125 35.5 4.93 44.02 5.36 1580 808 45 13.71
Mono 180 125 36.02 5.00 44.30 5.48 1580 808 45 14.10
Mono 185 125 36.51 5.07 44.91 5.55 1580 808 45 14.49
Mono 190 156 25.92 7.34 32.94 8.14 1482 992 45 12.92
Mono 200 156 27 7.41 33.48 8.2 1482 992 45 13.60
Mono 210 156 27.54 7.63 33.48 8.33 1482 992 45 14.28
Mono 220 156 28.08 7.84 33.48 8.42 1482 992 45 14.96
Mono 230 156 28.62 8.04 33.48 8.52 1482 992 45 15.64
Mono 210 156 28.8 7.30 36.6 8.14 1650 992 45 12.83
Mono 220 156 29.4 7.49 36.6 8.2 1650 992 45 13.44
Mono 230 156 30 7.67 37.2 8.3 1650 992 45 14.05
Mono 240 156 30.6 7.85 37.2 8.39 1650 992 45 14.66
Mono 250 156 31.8 7.87 37.20 8.49 1650

Contact us if you need more details on Solar Panel. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Solar Panel and Solar Panel Module、Home Solar Energy Generator. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Solar Panels